$0.00Cart (0)

6/21/2024 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gage Pulkrabek
East Grand Forks, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 18 DNF | -16 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 10.051 | 1 | 24 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 2 | 3 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 |
| 3 | 8 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 5 |
| 4 | 5 | 31 |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 |
| 5 | 6 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | 1 |
| 6 | 17 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11 |
| 7 | 11 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 4 |
| 8 | 13 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | 5 |
| 9 | 12 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 3 |
| 10 | 10 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | - |
| 11 | 15 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 4 |
| 12 | 7 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -5 |
| 13 | 18 | 10S |
|
Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | 5 |
| 14 | 20 | 41T |
|
Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 6 |
| 15 | 4 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -11 |
| 16 | 19 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 3 |
| 17 | 22 | 50 |
|
Brad Flaten Grand Forks, ND | Grand Forks, ND | 5 |
| 18 DNF | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -16 |
| 19 DNF | 24 | 25 |
|
Jerzee Rosinski Grand Forks, ND | Grand Forks, ND | 5 |
| 20 DNF | 9 | 10 |
|
Alex Truscinski Greenbush, MN | Greenbush, MN | -11 |
| 21 DNF | 14 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -7 |
| 22 DNF | 16 | 84 |
|
Joshua Johnson Harwood, ND | Harwood, ND | -6 |
| 23 DNF | 21 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | -2 |
| DNS | 23 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | - |
| DNS | 25 | 22 |
|
Tanner Wisk East Grand Forks, MN | East Grand Forks, MN | - |
| DNS | 26 | 14 |
|
Tom Egeland Climax, MN | Climax, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 |
| 2 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 3 | 3 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | - |
| 4 | 5 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 1 |
| 5 | 6 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | 1 |
| 6 | 8 | 84 |
|
Joshua Johnson Harwood, ND | Harwood, ND | 2 |
| 7 | 1 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | -6 |
| 8 | 7 | 50 |
|
Brad Flaten Grand Forks, ND | Grand Forks, ND | -1 |
| DNS | 9 | 14 |
|
Tom Egeland Climax, MN | Climax, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 3 | 31 |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 4 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 1 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -3 |
| 5 | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 6 | 9 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 3 |
| 7 | 6 | 41T |
|
Travis Strandell East Grand Forks, MN | East Grand Forks, MN | -1 |
| 8 | 7 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 9 DNF | 8 | 22 |
|
Tanner Wisk East Grand Forks, MN | East Grand Forks, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 2 | 4 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 2 |
| 3 | 2 | 10 |
|
Alex Truscinski Greenbush, MN | Greenbush, MN | -1 |
| 4 | 3 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 5 | 6 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 6 | 7 | 10S |
|
Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | 1 |
| 7 | 5 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | -2 |
| 8 | 8 | 25 |
|
Jerzee Rosinski Grand Forks, ND | Grand Forks, ND | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 10.051 |
| 2 | 19 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.122 |
| 3 | 6 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.220 |
| 4 | 2 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | 10.265 |
| 5 | 23 | 31 |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 10.268 |
| 6 | 17 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 10.269 |
| 7 | 10 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 10.271 |
| 8 | 14 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 10.417 |
| 9 | 9 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.471 |
| 10 | 7 | 10 |
|
Alex Truscinski Greenbush, MN | Greenbush, MN | 10.522 |
| 11 | 13 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 10.553 |
| 12 | 3 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 10.562 |
| 13 | 8 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 10.583 |
| 14 | 18 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 10.623 |
| 15 | 15 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.696 |
| 16 | 11 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 10.763 |
| 17 | 24 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | 10.828 |
| 18 | 22 | 41T |
|
Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 10.851 |
| 19 | 16 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 11.113 |
| 20 | 26 | 50 |
|
Brad Flaten Grand Forks, ND | Grand Forks, ND | 11.178 |
| 21 | 1 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 11.363 |
| 22 | 12 | 25 |
|
Jerzee Rosinski Grand Forks, ND | Grand Forks, ND | 11.538 |
| 23 | 21 | 10S |
|
Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | 11.896 |
| 24 | 20 | 84 |
|
Joshua Johnson Harwood, ND | Harwood, ND | 12.116 |
| DNS | 4 | 14 |
|
Tom Egeland Climax, MN | Climax, MN | |
| DNS | 5 | 22 |
|
Tanner Wisk East Grand Forks, MN | East Grand Forks, MN | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events69
- Wins-
- Top 53
- Top 108































