$0.00Cart (0)

9/22/2023 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gage Pulkrabek
East Grand Forks, MN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 25 | -17 |
| Dash 1 | 5 | 8 | -3 |
| Heat 1 | 2 | 1 | 1 |
360 Sprints - Winged
A Feature 1Shottenkirk Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 2 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 3 |
| 3 | 3 | 22X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 4 | 13 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 9 |
| 5 | 12 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 7 |
| 6 | 15 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 9 |
| 7 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 8 | 18 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 10 |
| 9 | 4 | 99 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | -5 |
| 10 | 9 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
| 11 | 16 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 5 |
| 12 | 11 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 13 | 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 10 |
| 14 | 19 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 5 |
| 15 | 10 | 14M |
|
Randy Martin California, MO | California, MO | -5 |
| 16 | 22 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 6 |
| 17 | 17 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | - |
| 18 | 25 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | 7 |
| 19 | 21 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 2 |
| 20 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -19 |
| 21 | 24 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 3 |
| 22 | 14 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | -8 |
| 23 | 20 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -3 |
| 24 | 6 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -18 |
| 25 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 2 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 3 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 8 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 4 |
| 5 | 1 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -4 |
| 6 | 12 | 21 |
|
Devin Wignall Altoona, IA | Altoona, IA | 6 |
| 7 | 6 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -1 |
| 8 | 5 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -3 |
| Top 8 transfer | ||||||
| 9 | 7 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -2 |
| 10 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 11 | 9 | 25 |
|
Kelly Graham Hedrick, IA | Hedrick, IA | -2 |
| 12 | 10 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 2 | 4 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 3 | 3 | 22X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 4 | 2 | 99 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | -2 |
| 5 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 6 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 7 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 8 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
Heat 1Randall's Performance & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 5 | 22X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 3 | 7 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 4 |
| 4 | 3 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 |
| 5 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 6 | 1 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -5 |
| 7 | 6 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -1 |
| 8 | 4 | 25 |
|
Kelly Graham Hedrick, IA | Hedrick, IA | -4 |
| 9 | 9 | 25Y |
|
Brett Yeager Coal Valley, IL | Coal Valley, IL | - |
Heat 2Ameriprise Financial - Joshua Denning & Associates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 3 | 4 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 4 | 3 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -1 |
| 5 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 6 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 7 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 5 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | -3 |
| 9 | 9 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | - |
Heat 3Mohrfeld Solar
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 14M |
|
Randy Martin California, MO | California, MO | - |
| 3 | 8 | 99 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | 5 |
| 4 | 7 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 3 |
| 5 | 4 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -1 |
| 6 | 5 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 7 | 6 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -1 |
| 8 | 3 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 2 | 6 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 4 |
| 3 | 2 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | -1 |
| 4 | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -1 |
| 5 | 5 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 6 | 7 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 1 |
| 7 DNF | 4 | 83 |
|
Cole Mincer Burlington, IA | Burlington, IA | -3 |
| 8 DNF | 8 | 21 |
|
Devin Wignall Altoona, IA | Altoona, IA | - |
Upcoming Events
Race Stats
- Events65
- Wins-
- Top 53
- Top 108








































