$0.00Cart (0)

9/2/2023 - Huset's Speedway
Brandon, SD
Cressman Sanitation 410 Sprint Cars $5,000 to win, $500 to start plus
Midwest Sprint Touring Series and Midwest Power Series $2,000 to win.
Adults $25 at Gate, $20 in advance online if purchased by Friday prior to the event
Students 13- 18 $12 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Pit Passes
Adults $40.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gage Pulkrabek
East Grand Forks, MN
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 17 | - |
| Heat 3 | 7 | 6 | 1 |
| Qualifying | 11.785 | 21 | -12 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 2 | 4 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 3 | 2 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 4 | 8 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 5 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -4 |
| 6 | 7 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 7 | 9 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 2 |
| 8 | 6 | 6 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 9 | 14 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 5 |
| 10 | 10 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 12 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 3 |
| 13 | 12 | 14H |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 14 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -9 |
| 15 | 11 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -4 |
| 16 | 18 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 17 | 17 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 18 | 22 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 4 |
| 19 | 19 | 98 |
|
Nate Barger Madison, SD | Madison, SD | - |
| 20 DNF | 16 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -4 |
| 21 DNF | 23 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 2 |
| 22 DNF | 20 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -2 |
| DNS | 21 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
Heat 1Fatheadz Eyewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 3 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 4 | 3 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 5 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 7 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 8 | 8 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
| All transfer | ||||||
Heat 2KND Safety
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 3 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 3 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 2 |
| 4 | 4 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 5 | 6 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 6 | 8 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 2 |
| 7 DNF | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 8 DNF | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -6 |
| All transfer | ||||||
Heat 3Smith TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 1 | 14H |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 5 | 6 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 6 | 7 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 7 DNF | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 |
| All transfer | ||||||
QualifyingNordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 11.071 |
| 2 | 5 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.091 |
| 3 | 23 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.108 |
| 4 | 14 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.110 |
| 5 | 22 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.116 |
| 6 | 10 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.157 |
| 7 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.167 |
| 8 | 4 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.167 |
| 9 | 19 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.178 |
| 10 | 16 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 11.188 |
| 11 | 8 | 6 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.223 |
| 12 | 11 | 14H |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.229 |
| 13 | 20 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.280 |
| 14 | 6 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.328 |
| 15 | 18 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.342 |
| 16 | 21 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.383 |
| 17 | 12 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.440 |
| 18 | 17 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 11.462 |
| 19 | 15 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.525 |
| 20 | 13 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 11.599 |
| 21 | 9 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.785 |
| 22 | 2 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 11.895 |
| 23 | 3 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 12.136 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events69
- Wins-
- Top 53
- Top 108































