$0.00Cart (0)

7/10/2022 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gage Pulkrabek
East Grand Forks, MN
| NOSA 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 13 DNF | 2 |
| Heat 2 | 5 | 5 | - |
| Qualifying 1 | 13.597 | 14 | -11 |
NOSA 410 Sprints
A FeatureNorthern Outlaw Sprint Association
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 3 |
| 2 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 3 | 6 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 3 |
| 4 | 3 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 |
| 5 | 9 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 4 |
| 6 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 7 | 11 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 4 |
| 8 | 12 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 4 |
| 9 | 13 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 4 |
| 10 | 10 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 11 | 14 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 3 |
| 12 DNF | 16 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 4 |
| 13 DNF | 15 | 5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 14 DNF | 7 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -7 |
| 15 DNF | 1 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -14 |
| 16 DNF | 8 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -8 |
| DNS | 19 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | - |
| DNS | 17 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| DNS | 20 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
| DNS | 18 | 22 |
|
Nick Otto Grand Forks, ND | Grand Forks, ND | - |
Heat 1Northern Outlaw Sprint Association
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 3 |
| 2 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 5 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 2 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -2 |
| 5 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -4 |
| 6 DNF | 6 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| DNS | 7 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | - |
| All transfer | ||||||
Heat 2Northern Outlaw Sprint Association
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 2 |
| 2 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 2 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 4 | 1 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -3 |
| 5 | 5 | 5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| DNS | 6 | 22 |
|
Nick Otto Grand Forks, ND | Grand Forks, ND | - |
| DNS | 7 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
| All transfer | ||||||
Heat 3Northern Outlaw Sprint Association
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 3 |
| 2 | 2 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 3 | 6 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 |
| 4 | 1 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -3 |
| 5 | 3 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -2 |
| 6 | 5 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -1 |
| All transfer | ||||||
Qualifying 1Northern Outlaw Sprint Association
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 12.708 |
| 2 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12.723 |
| 3 | 10 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 12.801 |
| 4 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 12.871 |
| 5 | 19 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 12.940 |
| 6 | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 12.959 |
| 7 | 5 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 12.995 |
| 8 | 12 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 13.019 |
| 9 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 13.139 |
| 10 | 11 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 13.346 |
| 11 | 16 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 13.387 |
| 12 | 13 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 13.449 |
| 13 | 15 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 13.460 |
| 14 | 3 | 5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.597 |
| 15 | 18 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 13.732 |
| 16 | 14 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 13.834 |
| 17 | 9 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | |
| 18 | 20 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | |
| 19 | 6 | 22 |
|
Nick Otto Grand Forks, ND | Grand Forks, ND | |
| 20 | 17 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events69
- Wins-
- Top 53
- Top 108



























