$0.00Cart (0)

8/10/2020 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gage Pulkrabek
East Grand Forks, MN
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 6 | 1 | 5 |
| Heat 6 | 3 | 1 | 2 |
| Qualifying 1 | - | - |
Box Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 5 |
| 2 | 1 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -1 |
| 3 | 8 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 5 |
| 4 | 2 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | -2 |
| 5 | 3 | 7B |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -2 |
| 6 | 5 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -1 |
| 7 | 4 | 33W |
|
Jayden West Des Moines, IA | Des Moines, IA | -3 |
| 8 DNF | 7 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 2 |
| 2 | 7 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 5 |
| 3 | 4 | 33 |
|
Kahne Groves Mexico, MO | Mexico, MO | 1 |
| 4 | 1 | 51 |
|
Gage Weldon Tbd, WI | Tbd, WI | -3 |
| 5 | 6 | 7F |
|
Autumn Frandsen Owatonna, MN | Owatonna, MN | 1 |
| 6 | 8 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 2 |
| 7 | 2 | 29 |
|
Abby Blasel Dorchester, WI | Dorchester, WI | -5 |
| 8 | 5 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |
|
Meelah Watson Grand Forks, ND | Grand Forks, ND | 6 |
| 2 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 2 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | -1 |
| 4 | 3 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | -1 |
| 5 | 1 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -4 |
| 6 | 5 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | -1 |
| 7 | 6 | 12K |
|
Hunter Howe Osceola, IA | Osceola, IA | -1 |
| 8 | 8 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 2 | 3 | 70 |
|
Ellie Hensley Trevor, WI | Trevor, WI | 1 |
| 3 | 5 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 2 |
| 4 | 7 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 3 |
| 5 | 8 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 3 |
| 6 | 4 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -2 |
| 7 | 6 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | -1 |
| 8 | 1 | 7 |
|
Carson Berglund Alexandria, MN | Alexandria, MN | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 7 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 5 |
| 3 | 6 | 44JR |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 4 | 4 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | - |
| 5 | 5 | 10K |
|
Kynlie Smith Lubbock, TX | Lubbock, TX | - |
| 6 | 1 | 26 |
|
Haylie Allen Knoxville, IA | Knoxville, IA | -5 |
| 7 | 2 | 11 |
|
Leland Faidley Burlington, IA | Burlington, IA | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 2 | 8 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 6 |
| 3 | 7 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 4 |
| 4 | 1 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | -3 |
| 5 | 6 | 7B |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 1 |
| 6 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -2 |
| 7 | 5 | 33W |
|
Jayden West Des Moines, IA | Des Moines, IA | -2 |
| 8 DNF | 2 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | -6 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 5 |
| 2 | 2 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | - |
| 3 | 1 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -2 |
| 4 | 5 | 33 |
|
Kahne Groves Mexico, MO | Mexico, MO | 1 |
| 5 | 4 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | -1 |
| 6 | 7 | 29 |
|
Abby Blasel Dorchester, WI | Dorchester, WI | 1 |
| 7 DNF | 3 | 7F |
|
Autumn Frandsen Owatonna, MN | Owatonna, MN | -4 |
| 8 DNF | 8 | 51 |
|
Gage Weldon Tbd, WI | Tbd, WI | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 4 |
| 2 | 7 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 5 |
| 3 | 2 | 36 |
|
Meelah Watson Grand Forks, ND | Grand Forks, ND | -1 |
| 4 | 4 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | - |
| 5 | 6 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | 1 |
| 6 | 3 | 12K |
|
Hunter Howe Osceola, IA | Osceola, IA | -3 |
| 7 | 8 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 8 | 1 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -7 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 3 |
| 2 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -1 |
| 3 | 6 | 70 |
|
Ellie Hensley Trevor, WI | Trevor, WI | 3 |
| 4 | 7 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 3 |
| 5 | 2 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -3 |
| 6 | 5 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -1 |
| 7 | 3 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | -4 |
| 8 | 8 | 7 |
|
Carson Berglund Alexandria, MN | Alexandria, MN | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 1 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -1 |
| 3 | 4 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | 1 |
| 4 | 2 | 44JR |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 5 | 3 | 10K |
|
Kynlie Smith Lubbock, TX | Lubbock, TX | -2 |
| 6 | 7 | 26 |
|
Haylie Allen Knoxville, IA | Knoxville, IA | 1 |
| 7 | 6 | 11 |
|
Leland Faidley Burlington, IA | Burlington, IA | -1 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events69
- Wins-
- Top 53
- Top 108













































