$0.00Cart (0)

8/5/2019 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gage Pulkrabek
East Grand Forks, MN
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 3 | 2 | 1 |
| Heat 8 | 7 | 4 | 3 |
| Qualifying 1 | 12.692 | - | - |
Box Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 1 |
| 2 | 9 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 7 |
| 3 | 6 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 3 |
| 4 | 7 | 17 |
|
Hayden Baughman Odessa, TX | Odessa, TX | 3 |
| 5 | 10 | 18 |
|
Sebastian Cesar Leonard Fort Madison, IA | Fort Madison, IA | 5 |
| 6 | 3 | 17K |
|
Katelynn Kemp Fate, TX | Fate, TX | -3 |
| 7 | 1 | 36 |
|
Meelah Watson Grand Forks, ND | Grand Forks, ND | -6 |
| 8 | 8 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 9 | 5 | 10K |
|
Kynlie Smith Lubbock, TX | Lubbock, TX | -4 |
| 10 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Sheridan Spragins Indiahoma, OK | Indiahoma, OK | 1 |
| 2 | 4 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 2 |
| 3 | 7 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 4 |
| 4 | 1 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | -3 |
| 5 | 6 | 04 |
|
Cayden Arpy Indianola, IA | Indianola, IA | 1 |
| 6 | 9 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | 3 |
| 7 | 8 | 65 |
|
Caityln Bellows Roanoke, TX | Roanoke, TX | 1 |
| 8 | 5 | 19 |
|
Dane Cook Mt. Pleasant, IA | Mt. Pleasant, IA | -3 |
| 9 | 3 | 11 |
|
Leland Faidley Burlington, IA | Burlington, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10L |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 5 |
| 2 | 1 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 3 | 2 | 70 |
|
Ellie Hensley Trevor, WI | Trevor, WI | -1 |
| 4 | 4 | 21 |
|
Taylor Slaughter Des Moines, IA | Des Moines, IA | - |
| 5 | 8 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | 3 |
| 6 | 3 | 37 |
|
Kase Bundrick Graham, TX | Graham, TX | -3 |
| 7 | 9 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 2 |
| 8 DNF | 5 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -3 |
| 9 DNF | 7 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 7 |
| 2 | 3 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 3 | 5 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 9 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | 5 |
| 5 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -4 |
| 6 | 2 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -4 |
| 7 DNF | 7 | 111 |
|
Donavon Brady Sioux Falls, SD | Sioux Falls, SD | - |
| 8 DNF | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -4 |
| 9 DNF | 6 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 2 | 9 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 7 |
| 3 | 1 | 18 |
|
Sebastian Cesar Leonard Fort Madison, IA | Fort Madison, IA | -2 |
| 4 | 5 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 1 |
| 5 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 6 | 4 | 17 |
|
Hayden Baughman Odessa, TX | Odessa, TX | -2 |
| 7 | 10 | 36 |
|
Meelah Watson Grand Forks, ND | Grand Forks, ND | 3 |
| 8 | 3 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -5 |
| 9 | 8 | 17K |
|
Katelynn Kemp Fate, TX | Fate, TX | -1 |
| 10 | 6 | 10K |
|
Kynlie Smith Lubbock, TX | Lubbock, TX | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 2 |
| 2 | 6 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 4 |
| 3 | 5 | 19 |
|
Dane Cook Mt. Pleasant, IA | Mt. Pleasant, IA | 2 |
| 4 | 8 | 10S |
|
Sheridan Spragins Indiahoma, OK | Indiahoma, OK | 4 |
| 5 | 2 | 65 |
|
Caityln Bellows Roanoke, TX | Roanoke, TX | -3 |
| 6 | 4 | 04 |
|
Cayden Arpy Indianola, IA | Indianola, IA | -2 |
| 7 DNF | 9 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 2 |
| 8 DNF | 1 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | -7 |
| DNS | 7 | 11 |
|
Leland Faidley Burlington, IA | Burlington, IA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10L |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 3 |
| 2 | 9 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 7 |
| 3 | 2 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | -1 |
| 4 | 3 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -1 |
| 5 | 8 | 70 |
|
Ellie Hensley Trevor, WI | Trevor, WI | 3 |
| 6 | 7 | 37 |
|
Kase Bundrick Graham, TX | Graham, TX | 1 |
| 7 | 5 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -2 |
| 8 | 6 | 21 |
|
Taylor Slaughter Des Moines, IA | Des Moines, IA | -2 |
| DNS | 1 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 2 | 1 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | -1 |
| 3 | 5 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 7 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 |
| 5 | 6 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| 6 | 8 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 2 |
| 7 | 2 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -5 |
| 8 | 3 | 111 |
|
Donavon Brady Sioux Falls, SD | Sioux Falls, SD | -5 |
| 9 | 9 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 5-
- Top 10-







































