$0.00Cart (0)

7/26/2019 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gage Pulkrabek
East Grand Forks, MN
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 6 | -2 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 1 | 12.774 | 3 | 2 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 5 |
| 2 | 8 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 6 |
| 3 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
| 4 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -4 |
| 6 | 4 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
| 7 | 5 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | -2 |
| 8 | 11 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 3 |
| 9 | 7 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -2 |
| 10 | 9 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -1 |
| 11 | 12 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 12 | 14 | 18 |
|
Sebastian Cesar Leonard Fort Madison, IA | Fort Madison, IA | 2 |
| 13 | 10 | 11 |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | -3 |
| 14 DNF | 13 | 17B |
|
Hayden Baughman Odessa, TX | Odessa, TX | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | - |
| 2 | 7 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 5 |
| 3 | 2 | 17B |
|
Hayden Baughman Odessa, TX | Odessa, TX | -1 |
| 4 | 9 | 18 |
|
Sebastian Cesar Leonard Fort Madison, IA | Fort Madison, IA | 5 |
| 5 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -1 |
| 6 | 12 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | 6 |
| 7 | 3 | 19 |
|
Dane Cook Mt. Pleasant, IA | Mt. Pleasant, IA | -4 |
| 8 | 5 | 04 |
|
Cayden Arpy Indianola, IA | Indianola, IA | -3 |
| 9 | 10 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | 1 |
| 10 | 13 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 3 |
| 11 | 11 | 21 |
|
Taylor Slaughter Des Moines, IA | Des Moines, IA | - |
| 12 | 8 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -4 |
| 13 | 6 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | - |
| 4 | 4 | 11 |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | - |
| 5 | 5 | 19 |
|
Dane Cook Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 6 | 8 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 2 |
| 7 | 6 | 18 |
|
Sebastian Cesar Leonard Fort Madison, IA | Fort Madison, IA | -1 |
| 8 | 7 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | 7 |
| 2 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 3 | 7 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 4 |
| 4 | 3 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -1 |
| 5 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -1 |
| 6 | 1 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -5 |
| 7 | 6 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -1 |
| 8 | 5 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 3 | 5 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 4 | 4 | 17B |
|
Hayden Baughman Odessa, TX | Odessa, TX | - |
| 5 | 7 | 04 |
|
Cayden Arpy Indianola, IA | Indianola, IA | 2 |
| 6 | 6 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 7 | 3 | 21 |
|
Taylor Slaughter Des Moines, IA | Des Moines, IA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 12.560 |
| 2 | 1 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 12.758 |
| 3 | 5 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.774 |
| 4 | 21 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 12.835 |
| 5 | 15 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 12.901 |
| 6 | 12 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 12.938 |
| 7 | 8 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 12.952 |
| 8 | 3 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 12.969 |
| 9 | 11 | 21 |
|
Taylor Slaughter Des Moines, IA | Des Moines, IA | 13.036 |
| 10 | 7 | 11 |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | 13.060 |
| 11 | 6 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 13.126 |
| 12 | 13 | 17B |
|
Hayden Baughman Odessa, TX | Odessa, TX | 13.220 |
| 13 | 23 | 19 |
|
Dane Cook Mt. Pleasant, IA | Mt. Pleasant, IA | 13.220 |
| 14 | 16 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 13.249 |
| 15 | 19 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 13.260 |
| 16 | 18 | 18 |
|
Sebastian Cesar Leonard Fort Madison, IA | Fort Madison, IA | 13.329 |
| 17 | 22 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | 13.398 |
| 18 | 4 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 13.489 |
| 19 | 2 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | 13.660 |
| 20 | 10 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 13.709 |
| 21 | 9 | 04 |
|
Cayden Arpy Indianola, IA | Indianola, IA | 13.790 |
| 22 | 14 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 13.790 |
| 23 | 17 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | 13.790 |
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 5-
- Top 10-




























