$0.00Cart (0)

8/30/2017 - Forks Karting Association
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gage Pulkrabek
East Grand Forks, MN
| Jr 1 | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 3 | 6 | -3 |
| Heat 4 | 5 | 5 | - |
Jr 1
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Jake Haugeberg West Fargo, ND | West Fargo, ND | 2 |
| 2 | 6 | 25 |
|
Keagen Houser Grand Forks, ND | Grand Forks, ND | 4 |
| 3 | 1 | 74 |
|
Jesse Hallstrom Thief River Falls, MN | Thief River Falls, MN | -2 |
| 4 | 4 | 23 |
|
Kaileigh Martinson Grafton, ND | Grafton, ND | - |
| 5 | 2 | 7 |
|
Charlie Good Grand Forks, ND | Grand Forks, ND | -3 |
| 6 | 5 | 57 |
|
Micah Aitchison East Grand Forks, MN | East Grand Forks, MN | -1 |
| 7 DNF | 7 | 3T |
|
Tucker Tschakert KENT, MN | KENT, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Ryan Corrick Drayton, ND | Drayton, ND | - |
| 2 | 2 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | - |
| 3 | 6 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 3 |
| 4 | 4 | 67 |
|
Evan Hendrickson Mapleton, ND | Mapleton, ND | - |
| 5 | 7 | 01 |
|
Alex Tschakert KENT, MN | KENT, MN | 2 |
| 6 | 3 | 21 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
| 7 | 5 | 27 |
|
Jacob Hass Mekinock, ND | Mekinock, ND | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Tucker Tschakert KENT, MN | KENT, MN | - |
| 2 | 5 | 24 |
|
Jake Haugeberg West Fargo, ND | West Fargo, ND | 3 |
| 3 | 2 | 25 |
|
Keagen Houser Grand Forks, ND | Grand Forks, ND | -1 |
| 4 | 4 | 23 |
|
Kaileigh Martinson Grafton, ND | Grafton, ND | - |
| 5 | 7 | 74 |
|
Jesse Hallstrom Thief River Falls, MN | Thief River Falls, MN | 2 |
| 6 | 6 | 7 |
|
Charlie Good Grand Forks, ND | Grand Forks, ND | - |
| 7 | 3 | 57 |
|
Micah Aitchison East Grand Forks, MN | East Grand Forks, MN | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 5 |
| 2 | 2 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | - |
| 3 | 4 | 67 |
|
Evan Hendrickson Mapleton, ND | Mapleton, ND | 1 |
| 4 | 1 | 01 |
|
Alex Tschakert KENT, MN | KENT, MN | -3 |
| 5 | 5 | 21 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 6 | 3 | 27 |
|
Jacob Hass Mekinock, ND | Mekinock, ND | -3 |
| DNS | 7 | 20 |
|
Ryan Corrick Drayton, ND | Drayton, ND | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events69
- Wins-
- Top 53
- Top 108


















