$0.00Cart (0)

7/26/2017 - Forks Karting Association
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gage Pulkrabek
East Grand Forks, MN
| Jr 1 | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 2 | 5 | -3 |
| Heat 4 | 6 | 6 | - |
Jr 1
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Keagen Houser Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 1 | 01 |
|
Alex Tschakert KENT, MN | KENT, MN | -1 |
| 3 | 7 | 67 |
|
Evan Hendrickson Mapleton, ND | Mapleton, ND | 4 |
| 4 | 6 | 74 |
|
Jesse Hallstrom Thief River Falls, MN | Thief River Falls, MN | 2 |
| 5 | 8 | 27 |
|
Jacob Hass Mekinock, ND | Mekinock, ND | 3 |
| 6 | 3 | 34 |
|
Vince Noble West Fargo, ND | West Fargo, ND | -3 |
| 7 | 4 | 23 |
|
Kaileigh Martinson Grafton, ND | Grafton, ND | -3 |
| 8 | 5 | 7 |
|
Charlie Good Grand Forks, ND | Grand Forks, ND | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Tucker Tschakert KENT, MN | KENT, MN | - |
| 2 | 3 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 3 | 4 | 20 |
|
Ryan Corrick Drayton, ND | Drayton, ND | 1 |
| 4 | 7 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 3 |
| 5 | 2 | 21 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
| 6 | 5 | 59 |
|
Thomas Thompson Hoople, ND | Hoople, ND | -1 |
| 7 | 6 | 57 |
|
Micah Aitchison East Grand Forks, MN | East Grand Forks, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Evan Hendrickson Mapleton, ND | Mapleton, ND | 1 |
| 2 | 7 | 25 |
|
Keagen Houser Grand Forks, ND | Grand Forks, ND | 5 |
| 3 | 8 | 01 |
|
Alex Tschakert KENT, MN | KENT, MN | 5 |
| 4 | 3 | 74 |
|
Jesse Hallstrom Thief River Falls, MN | Thief River Falls, MN | -1 |
| 5 | 5 | 23 |
|
Kaileigh Martinson Grafton, ND | Grafton, ND | - |
| 6 | 1 | 27 |
|
Jacob Hass Mekinock, ND | Mekinock, ND | -5 |
| 7 | 6 | 34 |
|
Vince Noble West Fargo, ND | West Fargo, ND | -1 |
| 8 | 4 | 7 |
|
Charlie Good Grand Forks, ND | Grand Forks, ND | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3T |
|
Tucker Tschakert KENT, MN | KENT, MN | 6 |
| 2 | 3 | 59 |
|
Thomas Thompson Hoople, ND | Hoople, ND | 1 |
| 3 | 1 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -2 |
| 4 | 5 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 5 | 4 | 20 |
|
Ryan Corrick Drayton, ND | Drayton, ND | -1 |
| 6 | 6 | 21 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 7 | 2 | 57 |
|
Micah Aitchison East Grand Forks, MN | East Grand Forks, MN | -5 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events69
- Wins-
- Top 53
- Top 108


















